<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnipL0g &#187; snippet</title>
	<atom:link href="http://snippet.c0de.me/tag/snippet/feed/" rel="self" type="application/rss+xml" />
	<link>http://snippet.c0de.me</link>
	<description>code snippet web log</description>
	<lastBuildDate>Tue, 29 Jun 2010 00:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Javascript &#8211; jQuery &#8211; Click Counter</title>
		<link>http://snippet.c0de.me/2010/02/24/javascript-jquery-click-counter/</link>
		<comments>http://snippet.c0de.me/2010/02/24/javascript-jquery-click-counter/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[click event]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[snippet]]></category>

		<guid isPermaLink="false">http://snippet.c0de.me/?p=288</guid>
		<description><![CDATA[Author: slac3dork Site: http://snippet.c0de.me Summary: Click counter with jQuery framework. &#60;html&#62; &#60;head&#62; &#60;title&#62;Twitter like text area&#60;/title&#62; &#60;script type=&#34;text/javascript&#34; src=&#34;http://ajax.googleapis.com/ajax/libs/jquery/1.4.0/jquery.min.js&#34;&#62;&#60;/script&#62; &#60;script type=&#34;text/javascript&#34;&#62; $(function(){ var total_click = 0; $("#clickMe").click(function(){ total_click = total_click + 1; $("#counter").text("Total Click: " + total_click); return false; }); }); &#60;/script&#62; &#60;/head&#62; &#60;body&#62; &#60;form&#62; &#60;div id="counter"&#62;Total Click: 0&#60;/div&#62;&#60;br /&#62; &#60;a id="clickMe" href="#"&#62;click me!&#60;/a&#62; &#60;/form&#62; [...]]]></description>
		<wfw:commentRss>http://snippet.c0de.me/2010/02/24/javascript-jquery-click-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python &#8211; Get Total Subscriber From Feedburner</title>
		<link>http://snippet.c0de.me/2010/01/30/python-get-total-subscriber-from-feedburner/</link>
		<comments>http://snippet.c0de.me/2010/01/30/python-get-total-subscriber-from-feedburner/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[awareness API]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://snippet.c0de.me/?p=279</guid>
		<description><![CDATA[Author: slac3dork Site: http://snippet.c0de.me Summary: Python script to get total subscriber from Feedburner. Before run this script, Feedburner awareness API must be activated. This is script is inspired by Eric Wendelin. Usage: python filename.py #!/usr/bin/python # # _________ .__ .____ _______ # / _____/ ____ &#124;__&#124;_____ &#124; &#124; \ _ \ ____ # \_____ \ [...]]]></description>
		<wfw:commentRss>http://snippet.c0de.me/2010/01/30/python-get-total-subscriber-from-feedburner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby &#8211; Simple Port Scanner</title>
		<link>http://snippet.c0de.me/2010/01/07/ruby-simple-port-scanner/</link>
		<comments>http://snippet.c0de.me/2010/01/07/ruby-simple-port-scanner/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ruby]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[command line argument]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[port scanner]]></category>
		<category><![CDATA[portscanner]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[socket]]></category>

		<guid isPermaLink="false">http://snippet.c0de.me/?p=253</guid>
		<description><![CDATA[Author: slac3dork Site: http://snippet.c0de.me Summary: Simple Port Scanner Using Ruby. Tested on Linux. Thanks to someone who&#8217;s inspired me to create this script. I forget the name my inspirator, sorry. Usage: ruby port_scanner.rb &#60;target&#62; &#60;startPort&#62; &#60;endPort&#62; #!/usb/bin/ruby # _________ .__ .____ _______ # / _____/ ____ &#124;__&#124;_____ &#124; &#124; \ _ \ ____ # \_____ [...]]]></description>
		<wfw:commentRss>http://snippet.c0de.me/2010/01/07/ruby-simple-port-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python &#8211; Multiple Host Checker</title>
		<link>http://snippet.c0de.me/2009/12/29/python-multiple-host-checker/</link>
		<comments>http://snippet.c0de.me/2009/12/29/python-multiple-host-checker/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[host checker]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[theading]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://snippet.c0de.me/?p=248</guid>
		<description><![CDATA[Author: slac3dork Site: http://snippet.c0de.me Summary: Host checker using Ping command. Tested on Linux. Usage: python muhcot.py &#60;ipaddress&#62; &#60;common-netmask&#62; #!/usr/bin/python # # _________ .__ .____ _______ # / _____/ ____ &#124;__&#124;_____ &#124; &#124; \ _ \ ____ # \_____ \ / \&#124; \____ \&#124; &#124; / /_\ \ / ___\ # / \ &#124; \ &#124; [...]]]></description>
		<wfw:commentRss>http://snippet.c0de.me/2009/12/29/python-multiple-host-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby &#8211; URL Monitoring</title>
		<link>http://snippet.c0de.me/2009/11/24/ruby-url-monitoring/</link>
		<comments>http://snippet.c0de.me/2009/11/24/ruby-url-monitoring/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ruby]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[grep]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[http server]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[tcpdump]]></category>

		<guid isPermaLink="false">http://snippet.c0de.me/?p=239</guid>
		<description><![CDATA[Author: Isaacs Site: http://gist.github.com/237575 Summary: print out the URLs requested system wide on the main network interface.]]></description>
		<wfw:commentRss>http://snippet.c0de.me/2009/11/24/ruby-url-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
